Skip To:
North Dallas | Preston Hollow | Park Cities | Oaklawn & Vicinity | Lakewood & East Dallas | West of Midway

North Dallas
Situated just north of LBJ Freeway, Northwood Hills is a well-known North Dallas neighborhood that features larger lots and sprawling ranch style homes. Several prestigious country clubs enhance the area, granting many residences gorgeous golf course views.
Addison
North Dallas also encompasses Addison, which comprises over 170 restaurants and 22 hotels. This abundance of big city amenities is found within approximately four acres, giving the area a wonderful small-town feel. Easy access to numerous conveniences and all major highways makes North Dallas a popular place to call home.
| Dec 2011 | Dec 2010 | YTD Dec 2011 | YTD Dec 2010 | |
| Average Price | $308,531 | $317,466 | $330,200 | $325,888 |
| Number of Sales | 63 | 53 | 825 | 797 |
| Sold to List Price | 95% | 94% | 96% | 96% |
| New Listings | 71 | 67 | 1,516 | 1,681 |
| Active Listings | 312 | 450 | 481 | 531 |
| Days on Market | 114 | 93 | 88 | 81 |

Preston Hollow
Preston Hollow is a highly sought-after neighborhood with an impressive list of “who’s who” residents: billionaire Ross Perot, former Dallas Mayor Laura Miller and former President George W. Bush, to name a few. Approximately two square miles, the verdant area features expansive lots and a mix of architectural styles such as ranch homes, French manses and newly constructed contemporaries.
| Dec 2011 | Dec 2010 | YTD Dec 2011 | YTD Dec 2010 | |
| Average Price | $791,250 | $883,722 | $880,288 | $788,485 |
| Number of Sales | 57 | 56 | 556 | 585 |
| Sold to List Price | 93% | 95% | 94% | 95% |
| New Listings | 37 | 43 | 1,081 | 1,266 |
| Active Listings | 327 | 394 | 425 | 550 |
| Days on Market | 100 | 142 | 109 | 129 |
Park Cities
Highland Park and University Park are two incorporated municipalities with their own police force, city services and school district – a coveted pocket surrounded by the city of Dallas. Just five miles north of downtown, the Park Cities is gracefully designed around more than 20 parks with numerous blocks of old-world mansions. The area is home to Southern Methodist University and Highland Park Village shopping center, which has been designated a National Historic Landmark.
| Dec 2011 | Dec 2010 | YTD Dec 2011 | YTD Dec 2010 | |
| Average Price | $990,606 | $1,236,669 | $1,064,592 | $1,105,918 |
| Number of Sales | 60 | 64 | 684 | 669 |
| Sold to List Price | 95% | 93% | 95% | 95% |
| New Listings | 42 | 37 | 1,206 | 1,327 |
| Active Listings | 296 | 365 | 422 | 554 |
| Days on Market | 88 | 121 | 98 | 121 |

Oaklawn & Vicinity
Situated just north of downtown Dallas, these neighborhoods offer prime opportunities for fine urban living. Townhomes, luxury hi-rises, popular restaurants and entertainment options surround lush greenbelts and heavily treed grounds. Those who choose the vertical lifestyle enjoy breathtaking views of the Dallas skyline and numerous parks. Offering a vibrant nightlife and pedestrian-friendly layouts, Uptown and Oak Lawn are especially attractive to young professionals.
| Dec 2011 | Dec 2010 | YTD Dec 2011 | YTD Dec 2010 | |
| Average Price | $316,581 | $408,639 | $302,190 | $326,987 |
| Number of Sales | 52 | 65 | 770 | 753 |
| Sold to List Price | 94% | 96% | 95% | 97% |
| New Listings | 82 | 83 | 1,587 | 2,105 |
| Active Listings | 463 | 673 | 625 | 909 |
| Days on Market | 129 | 149 | 122 | 114 |

Lakewood & East Dallas
Hilly topography, verdant creek ways, and miles of jogging and bike trails make East Dallas one of the most popular parts of town. Situated between White Rock Lake and downtown, the coveted area proudly houses the Dallas Arboretum, the Bath House Cultural Center and the historic Casa Linda Shopping Center. Historic Spanish Colonials complement an assortment of Tudor and eclectic-style homes.
| Dec 2011 | Dec 2010 | YTD Dec 2011 | YTD Dec 2010 | |
| Average Price | $229,024 | $287,250 | $255,343 | $237,727 |
| Number of Sales | 125 | 130 | 1,706 | 1,687 |
| Sold to List Price | 96% | 96% | 95% | 96% |
| New Listings | 138 | 168 | 3,172 | 3,726 |
| Active Listings | 727 | 981 | 1,024 | 1,155 |
| Days on Market | 94 | 93 | 93 | 74 |

West of Midway
Step back into1950′s when carefree kids swam in the neighborhood pool and families gathered for front-yard BBQ’s. This area boasts an abundance of coveted communities – Midway Hollow, Sparkman Club and the Disney Streets, to name a few. Many residents are involved with Preservation Dallas, an organization devoted to protecting the area’s rich architecture, which includes delightful cottages, sprawling ranches and mid-century moderns. Young families and singles alike love this neighborhood’s matchless charm and affordable prices.
| Dec 2011 | Dec 2010 | YTD Dec 2011 | YTD Dec 2010 | |
| Average Price | $228,167 | $223,932 | $210,834 | $221,072 |
| Number of Sales | 43 | 33 | 482 | 451 |
| Sold to List Price | 95% | 95% | 95% | 96% |
| New Listings | 31 | 53 | 871 | 1,038 |
| Active Listings | 192 | 280 | 273 | 290 |
| Days on Market | 84 | 91 | 84 | 71 |
$108

















